<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>

	<title>Institute of Developing Economies - Papers &#38; Reports</title>
	<description>Papers &#38; Reports</description>
	<link>http://www.ide.go.jp/</link>
	<copyright>Copyright (C) JETRO. All rights reserved.</copyright>
	<language>en</language>
	<item>
		<title>The Gap between Recognition and the ‘Compensation Business’: The Claim against Britain for Compensation by Kenya’s Former Mau Mau Fighters No.321 [February 2012] 2012/02/03</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/321.html</link>
		<description>During the first Kibaki administration (2002-2007), a movement by the former Mau Mau fighters demanded recognition for the role that they had played in the achievement of independence. They began to d...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[During the first Kibaki administration (2002-2007), a movement by the former Mau Mau fighters demanded recognition for the role that they had played in the achievement of independence. They began to demand, also, monetary compensation for past injustices. Why had it taken over 40 years (from independence in 1963) for the former Mau Mau fighters to initiate this movement? What can be observed as the outcome of their movement? To answer these questions, three different historical currents need to be taken into account. These were, respectively, changing trends in the government of Kenya, progress in historical research into the actual circumstances of colonial control, and a realization, based on mounting experience, that launching a legal action against Britain could turn out to be a lucrative initiative. This paper concludes that, regardless of the actual purpose of the legal case, neither of their objectives was certain to be achieved. Two inescapable realities remain: the doubts cast on the reputation of the government by its decision to lift the Mau Mau‟s outlaw status – a decision that was widely seen as a latter-day example of the „Kikuyu favouritism‟ policy followed by the first Kibaki administration – and the popular interpretation of the involvement of Leigh Day, well known in Kenya ever since the unexploded bombs case for its success in obtaining substantial compensation payments, as a vehicle for squeezing large amounts of money from the British government for the benefit of the Kikuyu people.<br />
<br />
<b>Keywords:</b> Kenya; ethnicity; Kibaki; colonization; Kikuyu; compensation; Mau Mau]]>
		</content:encoded>
	</item>
	<item>
		<title>Restructuring the State Budget System for Disinflation and Exchange Rate Unification in Myanmar No.320 [January 2012] 2012/01/27</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/320.html</link>
		<description>The installment of a new government has augmented the prospect for implementing disinflation and exchange rate unification in Myanmar. A close look at the state budget shows that the reform of the bud...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[The installment of a new government has augmented the prospect for implementing disinflation and exchange rate unification in Myanmar. A close look at the state budget shows that the reform of the budget system for state economic enterprises (SEEs) is essential. Reforms need to hold the replacement of controlled prices including the official exchange rate with market prices in SEE operations, and the separation of the SEEs from the state budget. But separating the SEEs from the state budget will necessitate careful planning to cope with SEE bankruptcies which would imposes another fiscal burden on the government. Therefore, economic viability must be a criterion for the continuation of their operations.<br />
<br />
<b>Keywords:</b> Myanmar, state economic enterprises, disinflation, exchange rate<br />
unification<br />
<b>JEL classification:</b>H61, O24, O53]]>
		</content:encoded>
	</item>
	<item>
		<title>Effects of Birth Order and Sibling Sex Composition on Human Capital Investment in Children in India No.319 [January 2012] 2012/01/20</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/319.html</link>
		<description>The paper explores the effects of birth order and sibling sex composition on human capital investment in children in India using the Indian Human Development Survey (IHDS). Endogeneity of fertility is...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[The paper explores the effects of birth order and sibling sex composition on human capital investment in children in India using the Indian Human Development Survey (IHDS). Endogeneity of fertility is addressed using instruments and controlling for household fixed effects. Family size effect is also distinguished from the sibling sex composition effect. Previous literature has often failed to take endogeneity into account and shows a negative birth order effect for girls in India. Once endogeneity of fertility is addressed, there is no evidence for a negative birth order effect or sibling sex composition effect for girls. Results show that boys are worse off in households that have a higher proportion of boys specifically when they have older brothers.<br />
<br />
<b>Keywords:</b> birth order, sibling sex composition, household resource allocation, India<br />
<b>JEL classification:</b> J13, J16, O12, O53]]>
		</content:encoded>
	</item>
	<item>
		<title>Transport Modal Choice by Multinational Firms: Firm-level Evidence from Southeast Asia No.318 [November 2011] 2011/11/29</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/318.html</link>
		<description>We examine transport modal decision by multinational firms to shed light on the role of freight logistics in multinational activity. Using a firm-level survey in Southeast Asia, we show that foreign o...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[We examine transport modal decision by multinational firms to shed light on the role of freight logistics in multinational activity. Using a firm-level survey in Southeast Asia, we show that foreign ownership has a significantly positive and quantitatively large impact on the likelihood that air/sea transportation is chosen relative to truck shipping. This result is robust to the shipping distance, cross-border freight, and transport infrastructure. Both foreign-owned exporters and importers also tend to use air/sea transportation. Thus, our analysis presents a new distinction between multinational and domestic firms in their decision over transport modes.<br />
<br />
<b>Keywords:</b> Transport mode, Logistics, Multinational firms, Multinomial logit<br />
<b>JEL classification:</b> F15, F23, R41]]>
		</content:encoded>
	</item>
	<item>
		<title>Factors that Prevent Children from　Gaining Access to Schooling: A Study of　Delhi Slum Households No.317 [November 2011] 2011/11/28</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/317.html</link>
		<description>This paper examines the factors that prevent slum children aged 5 to 14 from gaining access to schooling in light of the worsening urban poverty and sizable increase in rural-to-urban migration. Bias ...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[This paper examines the factors that prevent slum children aged 5 to 14 from gaining access to schooling in light of the worsening urban poverty and sizable increase in rural-to-urban migration. Bias against social disadvantage in terms of gender and caste is not clearly manifested in schooling, while migrated children are less likely to attend school. I argue that the lack of preparation for schooling in the pre-schooling ages and school admission procedures are the main obstacles for migrated children. The most important implication for universal elementary education in urban India is raising parental awareness and simplifying the admission procedures.<br />
<br />
<b>Keywords:</b> elementary education, slums, migration<br />
<b>JEL classification:</b> I20, N35, O15]]>
		</content:encoded>
	</item>
	<item>
		<title>Production Networks in the Asia-Pacific Region: Facts and Policy Implications No.315 [November 2011] 2011/11/14</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/315.html</link>
		<description>Production networks have been extensively developed in the Asia-Pacific region. This paper employs two micro-level approaches, case studies and econometric analysis, using JETRO’s firm surveys which i...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[Production networks have been extensively developed in the Asia-Pacific region. This paper employs two micro-level approaches, case studies and econometric analysis, using JETRO’s firm surveys which investigate Japanese affiliates operating in Southeast Asia. These two approaches found that production networks have extended, involving suppliers, across various nations in the Asia-Pacific region, and that production bases in host and home countries have different roles. A home country serves as a headquarters with services such as R &#38; D, international marketing, and financing. A high tariff policy in a host country may foster domestic industries through the expansion of procurement from domestic suppliers, either indigenous or foreign, but it may discourage a country from becoming an export platform.<br />
<br />
<b>Keywords:</b> skilled differentiation, high tariff policy, export-platform FDI<br />
<b>JEL classification:</b> F14, F15, F23]]>
		</content:encoded>
	</item>
	<item>
		<title>Growth Strategies in a Greener World No.314 [November 2011] 2011/11/11</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/314.html</link>
		<description>Two new developments in the global landscape - growing concerns towards global warming and the rising prices of commodities – require countries to craft new growth strategies. These recent development...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[Two new developments in the global landscape - growing concerns towards global warming and the rising prices of commodities – require countries to craft new growth strategies. These recent developments in the global market offer fresh industrial opportunities as well as difficulties for developing countries embarking on industrialization. In this paper, we examine current developments in global market that would affect industrialization prospects in East Asia and explores development strategies that are suitable for development based on export oriented manufacturing industries in a green world.<br />
<br />
<b>Keywords:</b> green growth, environment and trade, industrialization<br />
<b>JEL classification:</b> F18, O14, Q01]]>
		</content:encoded>
	</item>
	<item>
		<title>Do Export Promotion Agencies Increase Exports? No.313 [October 2011] 2011/10/31</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/313.html</link>
		<description>In this paper, we examine the role of export promotion agencies (EPAs) in promoting exports from Japan and Korea. Looking at two home countries enables us to tackle endogeneity issues by controlling f...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[In this paper, we examine the role of export promotion agencies (EPAs) in promoting exports from Japan and Korea. Looking at two home countries enables us to tackle endogeneity issues by controlling for both country-pair time-invariant characteristics and importing country time-varying characteristics. Our empirical results indicate that the coefficients of the EPA dummy are similar in size to those of the FTA dummy. This implies that establishing an EPA office in a country is equivalent to signing an FTA with that country. In addition, we find that EPA’s effects are larger for manufactured products than non-manufactured products. Finally, the EPA effect is larger for low income trade partners than for high income trade partners.<br />
<br />
<b>Keywords:</b> Export promotion; FTA; Gravity model<br />
<b>JEL classification:</b> F10, F13, F15]]>
		</content:encoded>
	</item>
	<item>
		<title>Competition of the Mechanisms: How Chinese Home Appliance Firms Coped with Default Risk of Trade Credit? No.312 [December 2011] 2011/10/12</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/312.html</link>
		<description>During the transition period from a planned economy to a market economy in 1990s of China, there was a considerable accrual of deferred payment, and default due to inferior enforcement institutions. T...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[During the transition period from a planned economy to a market economy in 1990s of China, there was a considerable accrual of deferred payment, and default due to inferior enforcement institutions. This is a very common phenomenon in the transition economies at that time. The Chinese government attempted in vain to deal with this problem by legislation of related institutions and administrative control. Interviews with home electronics appliance rms revealed that rms were able to cope with this problem by adjusting their sales mechanisms (found four types), and the benet of institutions was limited. A theoretical analysis here found that spot and integration are inferior to the two contract mechanisms in terms of cost and price: a contract with a rebate on volume and prepayment against an exclusive agent can realize the lowest cost and price, and maximize social welfare. Hence, through Bertrand price competition, any of two contract mechanisms is selected to dominate the supply behavior. The empirical part showed that mechanisms converged into a mechanism with a rebate on volume an against exclusive agent, and a rm who initiated this mechanism gained the largest share in the market. Estimation of a (semi) structural supply function that utilizes demand estimates showed that the price level with the dominant mechanisms is the lowest. The competition is the driving force of the convergence of mechanisms and improvement risk management capacity.<br />
<br />
<b>Keywords:</b> trade credit; distribution channel strategy; contract; convergence of mechanisms<br />
<b>JEL classification:</b> L14, L68, L81, D22, G32, O16, O17]]>
		</content:encoded>
	</item>
	<item>
		<title>How Serious Is the Omission of Bilateral Tariff Rates in Gravity? No.311 [October 2011] 2011/10/11</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/311.html</link>
		<description>In this paper, using the worldwide dataset of bilateral tariff rates, we explore how serious the omission of bilateral tariff rates in gravity is. Our findings are as follow. Firstly, the omission of ...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[In this paper, using the worldwide dataset of bilateral tariff rates, we explore how serious the omission of bilateral tariff rates in gravity is. Our findings are as follow. Firstly, the omission of bilateral tariff rates seems not to be so serious in terms of omitted-variable biases because the coefficients for the usual gravity variables do not change before or after their inclusion. Secondly, while the widely-used dummy variable of regional trade agreement could not play an alternative role in place of tariff rates, the inclusion of time-invariant pair fixed effects in addition to the time-variant importer fixed effects and exporter fixed effects accounts for the omission of tariff rates. The inclusion of those fixed effects makes the coefficient for bilateral tariff rates insignificant.<br />
<br />
<b>Keywords:</b> Gravity; Tariff rates; Free Trade Agreement<br />
<b>JEL classification:</b> F10; F15]]>
		</content:encoded>
	</item>


</channel>
</rss>

